| SCFM Air/Gas Flow @ 100 psi & 0.2 Micron | ||||
|---|---|---|---|---|
| Filter Type | (SCFM) | Pipe Size Available** (Inch) | Pipe Connection Available* | Filter Weight (lbs) | 
| PSF-0602 | 24 | 0.5,1 | FNPT, Tri-Clamp, Flange | 8 | 
| PSF-0604 | 48 | 0.5,1 | FNPT, Tri-Clamp, Flange | 9 | 
| PSF-0606 | 72 | 0.5,1 | FNPT, Tri-Clamp, Flange | 10 | 
| PSF-0802 | 72 | 1,1.5,2 | FNPT, Tri-Clamp, Flange | 14 | 
| PSF-0804 | 144 | 1,1.5,2 | FNPT, Tri-Clamp, Flange | 15 | 
| PSF-0806 | 216 | 1,1.5,2 | FNPT, Tri-Clamp, Flange | 15 | 
| PSF-0808 | 288 | 1,1.5,2 | FNPT, Tri-Clamp, Flange | 16 | 
| PSF-0810 | 360 | 1,1.5,2 | FNPT, Tri-Clamp, Flange | 16 | 
| PSF-0812 | 432 | 1,1.5,2 | FNPT, Tri-Clamp, Flange | 18 | 
| PSF-1008 | 408 | 2,2.5,3 | FNPT, Tri-Clamp, Flange | 30 | 
| PSF-1010 | 510 | 2,2.5,3 | FNPT, Tri-Clamp, Flange | 30 | 
| PSF-1012 | 612 | 2,2.5,3 | FNPT, Tri-Clamp, Flange | 31 | 
| PSF-1014 | 714 | 2,2.5,3 | FNPT, Tri-Clamp, Flange | 32 | 
| PSF-1408 | 816 | 2,3,4 | FNPT, Tri-Clamp, Flange | 44 | 
| PSF-1410 | 1020 | 2,3,4 | FNPT, Tri-Clamp, Flange | 45 | 
| PSF-1412 | 1224 | 2,3,4 | FNPT, Tri-Clamp, Flange | 48 | 
| PSF-1414 | 1428 | 2,3,4 | FNPT, Tri-Clamp, Flange | 50 | 
| PSF-1416 | 1632 | 2,3,4 | FNPT, Tri-Clamp, Flange | 54 | 
| PSF-1418 | 1836 | 2,3,4 | FNPT, Tri-Clamp, Flange | 56 | 
| PSF-1420 | 2040 | 2,3,4 | FNPT, Tri-Clamp, Flange | 58 | 
| PSF-1426 | 2652 | 2,3,4 | FNPT, Tri-Clamp, Flange | 62 | 
| PSF-1432 | 3264 | 2,3,4 | FNPT, Tri-Clamp, Flange | 65 | 
Home>Sterile Air Filters>PSF-0806150N, 82 mm 6 Layer Sterile Air and Gas Filter with 1.5 inch FNPT Connections
				Products
PSF-0806150N, 82 mm 6 Layer Sterile Air and Gas Filter with 1.5 inch FNPT Connections
82 mm 6 Layer Sterile Air and Gas Filter with 1.5 inch FNPT connections
$3,600.00
Technical Information
| Filter Type | A (in) | B (in) | C (in) | D (in) | Filter Weight (lbs) | 
|---|---|---|---|---|---|
| PSF-0602 | 6.5 | 9.5 | 12 | 3.15 | 8 | 
| PSF-0604 | 6.5 | 9.5 | 12 | 3.15 | 9 | 
| PSF-0606 | 6.5 | 9.5 | 12 | 3.15 | 10 | 
| PSF-0608 | 6.5 | 9.5 | 12 | 3.15 | 12 | 
| PSF-0802 | 8.5 | 11.5 | 15.5 | 4 | 14 | 
| PSF-0804 | 8.5 | 11.5 | 15.5 | 4 | 15 | 
| PSF-0806 | 8.5 | 11.5 | 15.5 | 4 | 15 | 
| PSF-0808 | 8.5 | 11.5 | 15.5 | 4 | 16 | 
| PSF-0810 | 8.5 | 11.5 | 15.5 | 4 | 16 | 
| PSF-0812 | 8.5 | 11.5 | 15.5 | 4 | 18 | 
| PSF-1008 | 13 | 15.5 | 20.5 | 5 | 30 | 
| PSF-1010 | 13 | 15.5 | 20.5 | 5 | 30 | 
| PSF-1012 | 13 | 15.5 | 20.5 | 5 | 31 | 
| PSF-1014 | 13 | 15.5 | 20.5 | 5 | 32 | 
| PSF-1408 | 13 | 26 | 33.5 | 6 | 44 | 
| PSF-1410 | 13 | 26 | 33.5 | 6 | 45 | 
| PSF-1412 | 13 | 26 | 33.5 | 6 | 48 | 
| PSF-1414 | 13 | 26 | 33.5 | 6 | 50 | 
| PSF-1416 | 13 | 26 | 33.5 | 6 | 54 | 
| PSF-1418 | 13 | 26 | 33.5 | 6 | 56 | 
| PSF-1420 | 13 | 26 | 33.5 | 6 | 58 | 
| PSF-1426 | 13 | 26 | 33.5 | 6 | 62 | 
| PSF-1432 | 13 | 26 | 33.5 | 6 | 65 | 
| Technical Data | ||
|---|---|---|
| Maximum Operating Pressure | 232 psig | 16 bar | 
| Maximum Differential Pressure | 75 psid | 5.2 bar | 
| Maximum Reverse Pressure | 75 psid | 5.2 bar | 
| Micron Pore Sizes | 0.2 or 0.1 micron absolute. (Other sizes available upon request) | |
| Material of Construction: | ||
|---|---|---|
| Housing | 304 SS or 316 SS | |
| Segmented Filter Discs | 304 SS or 316 SS | |
| Filter Media | 304 SS of 316 SS | |
| O-Rings | EPDM, Viton or PTFE | |
Micropure Filtration, Inc. provides a five year limited warranty on all parts except O-rings and media. A one year warranty on filter media is based a maximum loading of 140 million particles per cubic meter (normal conditions). These warranties extend only to media purchased from Micropure or a certified Micropure Filtration Vendor.
- 
Bulk Filtration of gas 
- 
Point of use filter for CO2 or N2 
- 
Bottling and canning lines 
- 
Packaging lines 
- 
Wort aeration 
 
				





 
                             
                             
                             
                             
                             
                             
                             
								 
								 
								 
								 
								



