Steam Filters protect expensive equipment, maintain processing efficiency and reduce downtime, it’s important to remove scale and debris that are common in most systems. Steam Filters will protect valves, process equipment and process filters from damage.
Steam filters from Micropure will help protect you product purity. When your steam is filtered through a MICROPURE Steam Filter, you can rest assured that your process will be protected against unwanted contaminates. Woven stainless steel filter media – supported by stainless steel segmented discs in stainless steel housing maintains its integrity under conditions that cause conventional sintered media to disintegrate.
The picture below shows the difference between the two types of media. Our media (top image) traps all particles upstream on top of the media where the competitor’s filter traps and absorbs the contaminates.
Our media has a one year warranty on strength and integrity and the competitor’s cartridge can disintegrate after repeated heat treatments. Unlike other filter media that have a shorter life and must be disposed or removed frequently for acid cleaning, MICROPURE filter media can be easily and repeatedly cleaned by backflushing for a full year under normal use. When replacement finally becomes necessary, the cost is considerably less than our competitors. The reason: only the media is replaced, not the entire element.
MICROPURE has the filter size you need from 10 lbs/hr to 25,000 lbs/hr (at 100 psi, 32 um grade). Micropure has filters with micron rating from 1-100 to ensure that your exact requirements are met.
If requirements change, you can often keep the same housing. By changing the media porosity or the number of segmented filter discs you can meet your new requirements. With MICROPURE, steam filtration is simple, effective and cost efficient.
If you have a small application or a small budget the Mini Filter Series might be the solution to your filtration needs. The same great quality, segmented design and exceptional features at a lower cost to you.
Head Plate
Filter Media
Segment with Inside Openings
Segment with Outside Openings
End Plate
Steam Flow Rate( lb/Hr ) @ 100 psi | Pipe Size Available | Pipe Connection | Filter | ||||||
---|---|---|---|---|---|---|---|---|---|
Filter Type | 10 Micron | 20 Micron | 25 micron | 32 micron | 50 Micron | 100 Micron | (Inch)** | Available* | Weight (lbs) |
PDF-0602 | 90 | 105 | 120 | 150 | 225 | 300 | 0.5,1 | FNPT, Tri-Clamp, Flange | 8 |
PDF-0604 | 180 | 210 | 240 | 300 | 450 | 600 | 0.5,1 | FNPT, Tri-Clamp, Flange | 9 |
PDF-0606 | 270 | 315 | 360 | 450 | 675 | 900 | 0.5,1 | FNPT, Tri-Clamp, Flange | 10 |
PDF-0802 | 360 | 420 | 480 | 600 | 900 | 1,200 | 1,1.5,2 | FNPT, Tri-Clamp, Flange | 14 |
PDF-0804 | 720 | 840 | 960 | 1,200 | 1,800 | 2,400 | 1,1.5,2 | FNPT, Tri-Clamp, Flange | 15 |
PDF-0806 | 990 | 1,155 | 1,320 | 1,650 | 2,475 | 3,300 | 1,1.5,2 | FNPT, Tri-Clamp, Flange | 15 |
PDF-0808 | 1,170 | 1,365 | 1,560 | 1,950 | 2,925 | 3,900 | 1,1.5,2 | FNPT, Tri-Clamp, Flange | 16 |
PDF-0810 | 1,440 | 1,680 | 1,920 | 2,400 | 3,600 | 4,800 | 1,1.5,2 | FNPT, Tri-Clamp, Flange | 16 |
PDF-0812 | 1,650 | 1,925 | 2,200 | 2,750 | 4,125 | 5,500 | 1,1.5,2 | FNPT, Tri-Clamp, Flange | 18 |
PDF-1008 | 1,800 | 2,100 | 2,400 | 3,000 | 4,500 | 6,000 | 2,2.5,3 | FNPT, Tri-Clamp, Flange | 30 |
PDF-1010 | 2,070 | 2,415 | 2,760 | 3,450 | 5,175 | 6,900 | 2,2.5,3 | FNPT, Tri-Clamp, Flange | 30 |
PDF-1012 | 2,700 | 3,150 | 3,600 | 4,500 | 6,750 | 9,000 | 2,2.5,3 | FNPT, Tri-Clamp, Flange | 31 |
PDF-1014 | 2,970 | 3,465 | 3,960 | 4,950 | 7,425 | 9,900 | 2,2.5,3 | FNPT, Tri-Clamp, Flange | 32 |
PDF-1408 | 3,600 | 4,200 | 4,800 | 6,000 | 9,000 | 12,000 | 2,3,4 | FNPT, Tri-Clamp, Flange | 44 |
PDF-1410 | 4,500 | 5,250 | 6,000 | 7,500 | 11,250 | 15,000 | 2,3,4 | FNPT, Tri-Clamp, Flange | 45 |
PDF-1412 | 5,400 | 6,300 | 7,200 | 9,000 | 13,500 | 18,000 | 2,3,4 | FNPT, Tri-Clamp, Flange | 48 |
PDF-1414 | 6,300 | 7,350 | 8,400 | 10,500 | 15,750 | 21,000 | 2,3,4 | FNPT, Tri-Clamp, Flange | 50 |
PDF-1416 | 7,200 | 8,400 | 9,600 | 12,000 | 18,000 | 24,000 | 2,3,4 | FNPT, Tri-Clamp, Flange | 54 |
PDF-1418 | 8,100 | 9,450 | 10,800 | 13,500 | 20,250 | 27,000 | 2,3,4 | FNPT, Tri-Clamp, Flange | 56 |
PDF-1420 | 9,000 | 10,500 | 12,000 | 15,000 | 22,500 | 30,000 | 2,3,4 | FNPT, Tri-Clamp, Flange | 58 |
PDF-1426 | 11,700 | 13,650 | 15,600 | 19,500 | 29,250 | 39,000 | 2,3,4 | FNPT, Tri-Clamp, Flange | 62 |
*Other Pipe Connections available upon Request
**Standard pipe sizes for filters. In-between or larger connections available
Looking for a steam filter with a different pressure or micron level? Contact the sales and engineering department at Micropure Filtration for sizing.
Looking for a steam filter with a High Flow rate? Contact the sales and engineering department about our multi-element High Flow Steam filters.
Check out this case study about our latest Multi-round Steam Filter Project.
Temperature | Pressure | Multiplier | ||
---|---|---|---|---|
Fahrenheit | Celsius | PSIA | BAR | |
212°F | 100°C | 14.7 | 1 | 1.4 |
284°F | 140°C | 52.4 | 3.6 | 0.7 |
320°F | 160°C | 89.6 | 6.2 | 0.5 |
356°F | 180°C | 145.4 | 10 | 0.3 |
Filter Type | A (in) | B (in) | C (in) | D (in) | Filter Weight (lbs) |
---|---|---|---|---|---|
PDF-0602 | 6.5 | 9.5 | 12 | 3.15 | 8 |
PDF-0604 | 6.5 | 9.5 | 12 | 3.15 | 9 |
PDF-0606 | 6.5 | 9.5 | 12 | 3.15 | 10 |
PDF-0608 | 6.5 | 9.5 | 12 | 3.15 | 12 |
PDF-0802 | 8.5 | 11.5 | 15.5 | 4 | 14 |
PDF-0804 | 8.5 | 11.5 | 15.5 | 4 | 15 |
PDF-0806 | 8.5 | 11.5 | 15.5 | 4 | 15 |
PDF-0808 | 8.5 | 11.5 | 15.5 | 4 | 16 |
PDF-0810 | 8.5 | 11.5 | 15.5 | 4 | 16 |
PDF-0812 | 8.5 | 11.5 | 15.5 | 4 | 18 |
PDF-1008 | 13 | 15.5 | 20.5 | 5 | 30 |
PDF-1010 | 13 | 15.5 | 20.5 | 5 | 30 |
PDF-1012 | 13 | 15.5 | 20.5 | 5 | 31 |
PDF-1014 | 13 | 15.5 | 20.5 | 5 | 32 |
PDF-1408 | 13 | 26 | 33.5 | 6 | 44 |
PDF-1410 | 13 | 26 | 33.5 | 6 | 45 |
PDF-1412 | 13 | 26 | 33.5 | 6 | 48 |
PDF-1414 | 13 | 26 | 33.5 | 6 | 50 |
PDF-1416 | 13 | 26 | 33.5 | 6 | 54 |
PDF-1418 | 13 | 26 | 33.5 | 6 | 56 |
PDF-1420 | 13 | 26 | 33.5 | 6 | 58 |
PDF-1426 | 13 | 26 | 33.5 | 6 | 62 |
PDF-1432 | 13 | 26 | 33.5 | 6 | 65 |
Technical Data | ||
---|---|---|
Maximum Operating Pressure | 232 psig | 16 bar |
Maximum Differential Pressure | 75 psid | 5.2 bar |
Maximum Reverse Pressure | 75 psid | 5.2 bar |
Pore Sizes | 1,2,3,5,10,25,32,50,100 micron. (Other sizes available upon request) |
Material of Construction: | ||
---|---|---|
Housing | 304 SS or 316 SS | |
Segmented Filter Discs | 304 SS or 316 SS | |
Filter Media | 304 SS |
Micropure Filtration, Inc. provides a five year limited warranty on all parts except O-rings and media. A one year warranty on filter media is based on periodic Backflushing to prevent overloading. These warranties extend only to components purchased from Micropure or a certified Micropure Filtration Vendor.
Visit Us at
Booth 6002