Steam Filters

Steam Filter Brochure
Steam Filter Technical Data
Steam Filter Presentation

Why Choose Micropure Filters

Features and Benefits

Technical Data

Flow rate information for Steam Filter

Steam Flow Rate( lb/Hr ) @ 100 psi
Pipe Size Available
(Inch)
**
Pipe Connection
Available*
Filter
Weight
(lbs)
Filter Type
10 Micron
20 Micron
25 micron
32 micron
50 Micron
100 Micron
PDF-0602 90 105 120 150 225 300 0.5,1 FNPT, Tri-Clamp, Flange 8
PDF-0604 180 210 240 300 450 600 0.5,1 FNPT, Tri-Clamp, Flange 9
PDF-0606 270 315 360 450 675 900 0.5,1 FNPT, Tri-Clamp, Flange 10
PDF-0802 360 420 480 600 900 1,200 1,1.5,2 FNPT, Tri-Clamp, Flange 14
PDF-0804 720 840 960 1,200 1,800 2,400 1,1.5,2 FNPT, Tri-Clamp, Flange 15
PDF-0806 990 1,155 1,320 1,650 2,475 3,300 1,1.5,2 FNPT, Tri-Clamp, Flange 15
PDF-0808 1,170 1,365 1,560 1,950 2,925 3,900 1,1.5,2 FNPT, Tri-Clamp, Flange 16
PDF-0810 1,440 1,680 1,920 2,400 3,600 4,800 1,1.5,2 FNPT, Tri-Clamp, Flange 16
PDF-0812 1,650 1,925 2,200 2,750 4,125 5,500 1,1.5,2 FNPT, Tri-Clamp, Flange 18
PDF-1008 1,800 2,100 2,400 3,000 4,500 6,000 2,2.5,3 FNPT, Tri-Clamp, Flange 30
PDF-1010 2,070 2,415 2,760 3,450 5,175 6,900 2,2.5,3 FNPT, Tri-Clamp, Flange 30
PDF-1012 2,700 3,150 3,600 4,500 6,750 9,000 2,2.5,3 FNPT, Tri-Clamp, Flange 31
PDF-1014 2,970 3,465 3,960 4,950 7,425 9,900 2,2.5,3 FNPT, Tri-Clamp, Flange 32
PDF-1408 3,600 4,200 4,800 6,000 9,000 12,000 2,3,4 FNPT, Tri-Clamp, Flange 44
PDF-1410 4,500 5,250 6,000 7,500 11,250 15,000 2,3,4 FNPT, Tri-Clamp, Flange 45
PDF-1412 5,400 6,300 7,200 9,000 13,500 18,000 2,3,4 FNPT, Tri-Clamp, Flange 48
PDF-1414 6,300 7,350 8,400 10,500 15,750 21,000 2,3,4 FNPT, Tri-Clamp, Flange 50
PDF-1416 7,200 8,400 9,600 12,000 18,000 24,000 2,3,4 FNPT, Tri-Clamp, Flange 54
PDF-1418 8,100 9,450 10,800 13,500 20,250 27,000 2,3,4 FNPT, Tri-Clamp, Flange 56
PDF-1420 9,000 10,500 12,000 15,000 22,500 30,000 2,3,4 FNPT, Tri-Clamp, Flange 58
PDF-1426 11,700 13,650 15,600 19,500 29,250 39,000 2,3,4 FNPT, Tri-Clamp, Flange 62
PDF-1432 14,400 16,800 19,200 24,000 36,000 48,000 2,3,4 FNPT, Tri-Clamp, Flange 65

*Other Pipe Connections available upon Request

**Standard pipe sizes for filters. In-between or larger connections available

Looking for a steam filter with a different pressure or micron level? Contact the sales and engineering department at Micropure Filtration for sizing.

Looking for a steam filter with a High Flow rate? Contact the sales and engineering department about our multi-element High Flow Steam filters.

Check out this case study about our latest Multi-round Steam Filter Project.

Dimensional Chart

Filter Type A
(in)
B
(in)
C
(in)
D
(in)
Filter Weight
(lbs)
PDF-0602 6.5 9.5 12 3.15 8
PDF-0604 6.5 9.5 12 3.15 9
PDF-0606 6.5 9.5 12 3.15 10
PDF-0608 6.5 9.5 12 3.15 12
PDF-0802 8.5 11.5 15.5 4 14
PDF-0804 8.5 11.5 15.5 4 15
PDF-0806 8.5 11.5 15.5 4 15
PDF-0808 8.5 11.5 15.5 4 16
PDF-0810 8.5 11.5 15.5 4 16
PDF-0812 8.5 11.5 15.5 4 18
PDF-1008 13 15.5 20.5 5 30
PDF-1010 13 15.5 20.5 5 30
PDF-1012 13 15.5 20.5 5 31
PDF-1014 13 15.5 20.5 5 32
PDF-1408 13 26 33.5 6 44
PDF-1410 13 26 33.5 6 45
PDF-1412 13 26 33.5 6 48
PDF-1414 13 26 33.5 6 50
PDF-1416 13 26 33.5 6 54
PDF-1418 13 26 33.5 6 56
PDF-1420 13 26 33.5 6 58
PDF-1426 13 26 33.5 6 62
PDF-1432 13 26 33.5 6 65

 

Temperature Pressure Multiplier
PSIA BAR
212°F
100°C
14.7
1.0
1.4
284°F
140°C
52.4
3.6
.7
320°F
160°C
89.6
6.2
.5
356°F
180°C
145.4
10.0
.3

Steam Filter Technical Data

Maximum Operating Pressure 232 psig 16 bar
Maximum Differential Pressure 75   psid 5.2 bar
Maximum Reverse Pressure 75   psid 5.2 bar
Pore Sizes 1,2,3,5,10,25,32,50,100 micron.
(Other sizes available upon request)
Material of Construction:
Housing 304 SS or 316 SS
Segmented Filter Discs 304 SS or 316 SS
Filter Media 304 SS

Steam Filter Warranty

Micropure Filtration, Inc. provides a five year limited warranty on all parts except O-rings and media. A one year warranty on filter media is based on periodic Backflushing to prevent overloading. These warranties extend only to components purchased from Micropure or a certified Micropure Filtration Vendor.

Manuals